Providing you the best range of arteemaxx 100mg tablet, malinate 100 mg tablet, hcqs 200 mg tablet, naproheal naproxen 500 mg, samtica 250mg abiraterone acetate tablets and arteemaxx 200mg tablet with effective & timely delivery.
₹ 207 / Stripe Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packaging Size | 1 |
| Composition | ARTESUNATE |
| Shelf life | 36 MONTHS |
| Pack Type | BOX |
| Manufactured By | HEALING |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 107 / Stripe Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Packaging Size | BOX |
| Composition | ATESUNATE |
| Shelf life | 36 MONTHS |
| Pack Type | BOX |
| Manufactured By | GLOLEAF |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 105 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS-200 |
| Composition | Hydroxychloroquine |
| Packaging Size | 30 Tablets |
| Application | Rheumatoid Arthritis, Malaria, SLE, Lupus |
| Treatment | To treat rheumatoid arthritis and systemic lupus erythematosus |
| Manufacturer | IPCA |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Prescription Type | Prescription |
| Shelf Life | 36 Month |
| Packaging Type | Box |
| Packing Type | Strip |
Minimum order quantity: 10 Stripe
₹ 1000 / Box Get Latest Price
| Strength | 500mg |
| Release Form | EC tablet |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Box |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 36200 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Abiraterone |
| Tablets per Pack | 120 Tablets |
| Pack Type | Bottle |
| Usage | Prostate Cancer, Cancer Care |
| Form | Tablet |
| Release Type | Film Coated |
₹ 307 / Stripe Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | BOX |
| Composition | ARTESUNATE |
| Shelf life | 36 MONTHS |
| Pack Type | BOX |
| Manufactured By | KACHHELA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 105 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HQ Star |
| Composition | Hydroxychloroquine Sulphate |
| Packaging Size | 30 Tablets |
| Application | Malaria, Rheumatoid Arthritis, Lupus, SLE |
| Form | Film Coated Tablet |
| Treatment | Used in Treatment of Diabetes |
| Manufacturer | Lilly |
| Prescription/Non prescription | Prescription |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Packing Type | Strip |
Minimum order quantity: 100 Stripe
₹ 108 / Box Get Latest Price
| Therapeutic Class | Antipyretic |
| Active Ingredient | Azithromycin |
| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Tastylia |
| Usages | To treat erectile dysfunction |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Box
This medication is a phosphodiesterase (PDE) inhibitor, prescribed for erectile dysfunction (impotence; inability to get or keep an erection) in men. It increases blood flow to the penis during sexual stimulation.
₹ 2000 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | BOX |
| Composition | ARTESUNATE TABLETS |
| Shelf life | 36MONTTHS |
| Pack Type | BOX |
| Manufactured By | ENCRM |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
Raj Gupta (CEO)
Rab Pharma
Fisrt Floor, Plot No 60, House No 2177, Maa Sharda Housing Agency, Kharbi Road, Roshanbagh Kharbi, Near Riyaz Thekedar House, Hudkeshwar
Nagpur - 440034, Maharashtra, India